Purina Equine Senior Active Horse Feed
Purina Equine Senior horse feed with Outlast Gastric Support is the trusted original senior horse feed. This quality equine feed has been helping senior horses live healthy, long lives since its national launch in 1993. Today’s horses are staying active longer than ever, and new findings suggest that healthy aging horses may benefit from a higher-calorie diet designed with controlled starch and sugar and balanced nutrients.
Guaranteed Analysis
CRUDE PROTEIN | 14.00% min |
LYSINE | 0.90 % min |
METHIONINE | 0.25 % min |
THREONINE | 0.40 % min |
CRUDE FAT | 10.00 % min |
CRUDE FIBER | 18.00 % max |
ACID DETERGENT FIBER (ADF) | 21.00 % max |
NEUTRAL DETERGENT FIBER (NDF) | 36.00 % max |
DIETARY STARCH | 9.00 % max |
SUGARS | 7.00 % max |
CALCIUM (Ca) | 0.95 % min |
CALCIUM (Ca) | 1.45 % max |
PHOSPHORUS | 0.60 % min |
MAGNESIUM | 0.25 % min |
COPPER | 80.00 PPM min |
SELENIUM | 0.60 PPM min |
ZINC | 280.00 PPM min |
VITAMIN A | 3000 IU/LB min |
VITAMIN D3 | 800 IU/LB min |
VITAMIN E | 125 IU/LB min |
Feeding
Purina Equine Senior Active Horse Feed - PDF
Feeding directions with hay or pasture. Start with the amounts given for the weight and lifestyle of the horse. After observing the horse for a period of time, the amount fed may be increased or decreased by 10% to obtain the desired body condition and weight.
| | Weight of Horse in Pounds | ||||
Lifestyle | 600 | 800 | 1,000 | 1,200 | 1,400 |
Minimum Hay or Equivalent Pasture* | 7.00 | 9.50 | 12.00 | 14.50 | 17.00 |
| | Equine Senior® Active Horse Feed** | ||||
Maintenance — Minimum Activity | 2.00 | 2.50 | 3.25 | 3.75 | 4.50 |
Maintenance — Average Activity | 2.75 | 3.50 | 4.25 | 5.00 | 5.75 |
Maintenance — Elevated Activity | 3.25 | 4.25 | 5.25 | 6.25 | 7.25 |
Light Work | 4.00 | 5.25 | 6.50 | 7.75 | 9.00 |
Moderate Work | 5.50 | 7.25 | 9.00 | 10.75 | 12.50 |
Early Gestation (first 250 days) | 2.75 | 3.75 | 4.50 | 5.50 | 6.25 |
Late Gestation (last 90 days) | 4.25 | 5.50 | 6.75 | 8.00 | 9.25 |
Breeding Stallion | 4.75 | 6.25 | 7.75 | 9.50 | 10.75 |
* This is the recommended minimum amount of hay to be fed. If feeding more hay, reduce the feeding rate of Equine Senior® Active horse feed by 1 pound for every additional 2 pounds of hay fed.
** Do not feed less than 0.3 pounds per 100 pounds of body weight per day.
Contact Us
Navigation
- About
- Privacy Policy
- Wildlife
- Feeds
- Farm & Ranch
- Gardening
- Clothing
- Contact
- Learning Center
- Links
- Location Page
- Pet Photo
Calendar
Join Newsletter